top of page
RNA-LNP Synthesis
The RNA Medicine Core offers siRNA-LNP, ASO-LNP, mRNA-LNP, and circRNA-LNP synthesis services. We support RNA-LNPs preparation for dry run tests (i.e., 2~100 µg of mRNA/custom RNAs/siRNA/ASO), in vitro scale (100~300 µg of mRNA/custom RNAs/siRNA/ASO), and in vivo scale (>500 µg ~ 15 mg of mRNA/siRNA/ASO).
What We Offer
Catalog | Gene | Dry Run | In vitro Scale | In vivo Scale | Post purification & QC tests | Storage & Shelf Life | Timeline (Business days) |
|---|---|---|---|---|---|---|---|
mRNA/siRNA/ASO LNP | Custom | Client Spec (10 - 50 ug) | / | / | No | freshly use | 1 |
mRNA/siRNA/ASO-LNP | Custom | Client Spec (50-100 ug) | >= 100 ug | >=1 mg | Yes | siRNA-LNP: 4 °C, open inside BSC ;mRNA-LNP: -80 °C, 3 months, avoid multiple freeze thaw cycles | 3 |
Reporter mRNA-LNP | Reporter mRNA | / | >= 100 ug | >500 ug | Yes | -80 °C, 3 months, avoid multiple freeze thaw cycles | 1-3 |
Quality-Driven Potency Testing
RNA-LNPs Quality Control
QC | QC Method | Specification | Regular Test | Add-on |
|---|---|---|---|---|
Zeta Potential | Zetasizer | No | Yes | |
Lipid composition | UPLC-ELSD | No | Yes | |
Encapsulate Efficiency | RiboGreen Assay | >90% | Yes | No |
Particle size | Dynamic Light Scattering | <120nm | Yes | No |
Particle Uniformity | Dynamic Light Scattering | <0.2 | Yes | No |
Concentration | RiboGreen Assay | Client Spec | Yes | No |
bottom of page





