RNA Synthesis
The RNA Medicine Core offers both reporter mRNAs and customizable RNA synthesis services. Our reporter gene mRNAs include EGFP, EYFP, mCherry, FFLuc, Renilla Luc, and Nano Luc. We provide Cap-1 mRNAs and mRNAs with 5-methoxyuridine (5moU) and N1-methylpseudouridine (N1MePsU) modification. These mRNAs are capped and polyadenylated, making them ready for transfection and expression in vitro (e.g. < 100 ug) or in vivo (e.g. > 300 ug).
What We Offer
Catalog | Gene | Capping and modification | Quantity | Storage and Buffer | Timeline (Business days) |
---|---|---|---|---|---|
mRNA | Reporter gene | Cap-1 mRNA (5moU) | 20 ug to 1 mg | −80 °C, RNase free water (default)/Client Spec | 10-15 |
mRNA | Reporter gene | Cap-1 mRNA (N1MePsU) | 20 ug to 1 mg | −80 °C, RNase free water (default)/Client Spec | 10-15 |
mRNA | Reporter gene | Cap-1 mRNA | 20 ug to 1 mg | −80 °C, RNase free water (default)/Client Spec | 10-15 |
Custom RNA | Custom gene | Custom lncRNA | Client Spec | −80 °C, RNase free water (default)/Client Spec | 4-6 weeks |
Custom RNA | Custom gene | Custom Cap-1 mRNA (N1MePsU) | Client Spec | −80 °C, RNase free water (default)/Client Spec | 4-6 weeks |
Custom RNA | Custom gene | Custom Cap-1 mRNA (5moU) | Client Spec | −80 °C, RNase free water (default)/Client Spec | 4-6 weeks |
Cap-1 Reporter mRNAs
Modified/Fluorescent labeled mRNAs
RNA Scales
The listed RNAs are intended for research purposes only. Both internal UHN users and external users are kindly requested to contact us for further information.
Catalog | Scale 1 | Scale 2 | Scale 3 | Scale 4 | Scale 5 | Scale 6 | Scale 7 |
---|---|---|---|---|---|---|---|
20ug | 50ug | 100 ug | 300 ug | 500 ug | 1 mg | > 1mg | |
Custom RNA (Cap-1/5moU/N1MePsU/Cy3/Cy5) | / | / | Contact us | Contact us | Contact us | Contact us | Contact us |
Reporter mRNA (5moU/N1MePsU/Cy3/Cy5) | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
Reporter mRNA | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
Potency Tests
mRNA Quality Control
QC Category | QC | Method | Regular Test | Add on |
---|---|---|---|---|
Safety | Endotoxin | Limulus amebocyte lysate assay | No | Yes |
Identification | RNA Concentration | Qubit 4 Fluorometer | No | Yes |
Purity | Poly A Length | Enzyme digestion and CE | No | Yes |
Impurity | RNA Integrity/size | Automated electrophoresis | No | Yes |
Purity | Capping Efficiency | LC/MS | No | Yes |
Raw material-Linearization | Linearized DNA | DNAse I treatment | Yes | No |
Raw material -circular Plasmid | Plamsid DNA residue | qPCR | No | Yes |
Impurity | dsRNA | Dot-blot | No | Yes |
Raw material -circular Plasmid | Gene of Interest | Sanger sequencing | Yes | No |
Purity | Poly A Sequence | Sanger sequencing | No | Yes |
Impurity | RNA Degradation | RP-IR HPLC | No | Yes |
Purity | A 260/280 Ratio | UV Absorbance by Nanodrop | Yes | No |
Identification | Buffer Specification | Client Spec | Yes | No |
Impurity | RNA Integrity/size | Gel electrophoresis at 200ng | Yes | No |
Identification | RNA Concentration | UV Absorbance by Nanodrop | Yes | No |
Identification
| Appearance | Visual Inspection | Yes | No |
mRNA Bioluminescence Assays
For detecting Firefly Luciferase (FFLuc), Renilla Luciferase (Rluc), and NanoLuc Luciferase (Nluc) in mRNA bioluminescence assays, we recommend using these kits:
1. Firefly Luciferase (FFLuc):
ONE-Glo® Luciferase Assay System: This kit allows highly sensitive, robust detection of firefly luciferase reporter gene expression in mammalian cells. It's widely used for its sensitivity and ease of use.
2. Renilla Luciferase (Rluc):
Renilla-Glo® Luciferase Assay System: This system provides a single-addition reagent that generates a glow-type signal in the presence of Renilla luciferase. It's known for its high sensitivity and stability.
3.NanoLuc Luciferase (Nluc):
Nano-Glo® Luciferase Assay System: This kit is specifically designed for NanoLuc luciferase detection. It offers a bright, long-lasting signal and is highly sensitive, making it suitable for applications where sensitivity is critical.