FAQs
Frequently asked questions
Component Type | ​mRNA-LNP formulation | siRNA-LNP formulation |
Ionizable Lipid | SM-102 | ​DLin-MC3-DMA |
​Chemical Name | Heptadecan-9-yl 8-[2-hydroxyethyl-(6-oxo-6-undecoxyhexyl)amino]octanoate | [(6Z,9Z,28Z,31Z)-heptatriaconta-6,9,28,31-tetraen-19-yl] 4-(dimethylamino)butanoate |
​Molar Ratio | 50% | 50% |
​Helper Lipid | DSPC | DSPC |
​Chemical Name | ​1,2-distearoyl-sn-glycero-3-phosphocholine | ​​1,2-distearoyl-sn-glycero-3-phosphocholine |
​Molar Ratio | 10% | 10% |
Sterol | Cholesterol | Cholesterol |
​Chemical Name | Cholesterol | Cholesterol |
​Molar Ratio | 38.5% | 38.5% |
​PEG Lipid | DMG-PEG 2000 | DMG-PEG 2000 |
​Chemical Name | ​1,2-dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-2000 | ​1,2-dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-2000 |
​Molar Ratio | 1.5% | 1.5% |
The RNA-LNP we provide is sterile and ready to use for both in vitro and in vivo applications. For standard intracellular transfection, simply co-culture the RNA-LNP with cells in complete medium at 37 °C and 5% CO₂ for 24 hours. For specialized applications, we do not provide a specific treatment protocol; users should optimize their own methods according to their experimental requirements.
Resources
Good resources to learn about RNA and RNA-encapsulated LNPs. The content will help you stay informed and inspired.