RNA-LNPs Synthesis
The RNA Medicine Core offers siRNA-LNP, ASO-LNP, mRNA-LNP, and circRNA-LNP synthesis services. We support RNA-LNPs preparation for dry run tests (i.e., 2 µg of mRNA/custom RNAs or 3 nmol of siRNA/ASO), in vitro scale (>= 50 µg of mRNA/custom RNAs and > 10 nmol of siRNA/ASO), and in vivo scale (> 500 µg of mRNA and > 250 nmol of siRNA/ASO).
What We Offer
Catalog | Gene | Dry Run | In vitro Scale | In vivo Scale-1 | Post purification & QC tests | Storage & Shelf Life | Timeline (Business days) |
---|---|---|---|---|---|---|---|
siRNA LNP Kit | Custom gene | Client Spec (1 - 3 nmol) | / | / | No | freshly use | 1 |
mRNA LNP Kit | Custom gene | Client Spec (2 - 10 ug) | / | / | No | freshly use | 1 |
lncRNA-LNP | Custom gene | Client Spec (< 10 ug) | >= 50 ug | >500 ug | Yes | 4 °C, 3 months, sterile, open inside BSC | 3 |
circRNA-LNP | Custom gene | Client Spec (<10 ug) | >= 50 ug | >500 ug | Yes | 4 °C, 3 months, sterile, open inside BSC | 3 |
ASO-LNP | Custom gene | Client Spec (>=3 nmol) | >=50 nmol | >150 nmol | Yes | 4 °C, 3 months, sterile, open inside BSC | 3 |
siRNA-LNP | Custom gene | Client Spec (>=3 nmol) | >=50 nmol | >150 nmol | Yes | 4 °C, 3 months, sterile, open inside BSC | 3 |
mRNA-LNP | Custom gene | Client Spec (<10 ug) | >= 50 ug | >500 ug | Yes | -80 °C, 3 months, avoid multiple freeze thaw cycles | 3 |
mRNA-LNP | Reporter gene mRNA | / | >= 50 ug | >500 ug | Yes | -80 °C, 3 months, avoid multiple freeze thaw cycles | 1-3 |
mRNA-LNPs
The RNA Medicine Core provides premade reporter gene mRNA-LNPs and OVA-LNP in various quantities(i.e. 2 µg to > 1 mg) to ensure flexibility and scalability for your diverse research needs.
RNA-LNPs Formulation
LNP Category | Formulation | Molar Ratio |
---|---|---|
Custom RNA-LNPs | Client Spec | Client Spec |
siRNA-LNP/ASO-LNP | Dlin-MC3-DMA/DSPC/Cholesterol/PEG2000-DMG | 50/10/38.5/1.5 |
mRNA-LNP/circRNA-LNP | SM102/DSPC/Cholesterol/PEG2000-DMG | 50/10/38.5/1.5 |
RNA-LNPs Quality Control
QC | QC Method | Specification | Regular Test | Add-on |
---|---|---|---|---|
Lipid composition | UPLC-ELSD | No | Yes | |
Endotoxin | Limulus Amebocyte Lysate assay | No | Yes | |
Encapsulate Efficiency | RiboGreen Assay | >90% | Yes | No |
Particle size | Dynamic Light Scattering | <120nm | Yes | No |
Particle Uniformity | Dynamic Light Scattering | <0.2 | Yes | No |
Concentration | RiboGreen Assay | Client Spec | Yes | No |
RNA-LNP Kits
We aim to offer cost-effective options to our customers at different stages of their research. In the early stages, we understand that researchers may have only small amounts of RNA samples for dry-run tests. We provide RNA-LNP Kits for transfecting cells in 24h-48h. The prepared mix is sufficient for six replicates in 96-well, 24-well, and 6-well transfections.
The difference between the quick RNA-LNP kit and our formal service is as follows: For the RNA-LNP Kit, the LNP is made using manual pipetting, which may result in variations in LNP quality (e.g., encapsulation efficiency, particle size, and PDI). For larger RNA scales, we will use a microfluidic device and flow control system to prepare the LNP, followed by post-purification and QC tests using various instruments. In this case, we guarantee over 90% encapsulation efficiency of the RNAs.